View Our Newest Version Here

2017 Oregon Revised Statutes
Volume : 17 - Utilities, Vehicle Code, Watercraft, Aviation, Constitutions
Chapter 803 - Vehicle Title and Registration
Section 803.420 - Registration fees.

Universal Citation:
OR Rev Stat § 803.420 (2017)
Learn more This media-neutral citation is based on the American Association of Law Libraries Universal Citation Guide and is not necessarily the official citation.

(1) The vehicle registration fees imposed under this section shall be based on the classifications determined by the Department of Transportation by rule. The department may classify a vehicle to ensure that registration fees for the vehicle are the same as for other vehicles the department determines to be comparable.

(2) Except as otherwise provided in this section, or unless the vehicle is registered quarterly, the fees described in this section are for an entire registration period for the vehicle as described under ORS 803.415. For a vehicle registered for a quarterly registration period under ORS 803.415, the department shall apportion any fee under this section to reflect the number of quarters registered.

(3) Vehicle registration fees are due when a vehicle is registered and when the registered owner renews the registration.

(4) In addition to the registration fees listed in this section, a county or a district may impose an additional registration fee as provided under ORS 801.041 and 801.042.

(5) A rental or leasing company, as defined in ORS 221.275, that elects to initially register a vehicle for an annual or biennial registration period shall pay a fee of $2 in addition to the vehicle registration fee provided under this section.

(6) The registration fees for each year of the registration period for vehicles subject to biennial registration are as follows:

(a) Passenger vehicles not otherwise provided for in this section or ORS 821.320, $43.

(b) Utility trailers or light trailers, as those terms are defined by rule by the department, $58.

(c) Mopeds and motorcycles, $39.

(d) Low-speed vehicles, $58.

(e) Medium-speed electric vehicles, $58.

(7) The registration fees for vehicles that are subject to biennial registration and that are listed in this subsection are as follows:

(a) State-owned vehicles registered under ORS 805.045 and undercover vehicles registered under ORS 805.060, $10 upon registration or renewal.

(b) Fixed load vehicles:

(A) If a declaration of weight described under ORS 803.435 is submitted establishing the weight of the vehicle at 3,000 pounds or less, $61.

(B) If no declaration of weight is submitted or if the weight of the vehicles is in excess of 3,000 pounds, $82.

(c) Travel trailers, special use trailers, campers and motor homes, based on length as determined under ORS 803.425:

(A) Trailers or campers that are 6 to 10 feet in length, $81.

(B) Trailers or campers over 10 feet in length, $81 plus $6.75 a foot for each foot of length over the first 10 feet.

(C) Motor homes that are 6 to 14 feet in length, $86.

(D) Motor homes over 14 feet in length, $126 plus $7.50 a foot for each foot of length over the first 10 feet.

(8) The registration fee for trailers for hire that are equipped with pneumatic tires made of an elastic material and that are not travel trailers or trailers registered under permanent registration is $30.

(9) The registration fees for vehicles subject to ownership registration are as follows:

(a) Government-owned vehicles registered under ORS 805.040, $5.

(b) Vehicles registered with special registration for disabled veterans under ORS 805.100 or for former prisoners of war under ORS 805.110, $15.

(c) School vehicles registered under ORS 805.050, $5.

(10) The registration fees for vehicles subject to permanent registration are as follows:

(a) Antique vehicles registered under ORS 805.010, $100.

(b) Vehicles of special interest registered under ORS 805.020, $100.

(c) Racing activity vehicles registered under ORS 805.035, $100.

(d) Trailers, $10.

(11) The registration fee for trailers registered as part of a fleet under an agreement reached pursuant to ORS 802.500 is the same fee as the fee for vehicles of the same type registered under other provisions of the Oregon Vehicle Code.

(12) The registration fee for vehicles with proportional registration under ORS 826.009, or proportional fleet registration under ORS 826.011, is the same fee as the fee for vehicles of the same type under this section except that the fees shall be fixed on an apportioned basis as provided under the agreement established under ORS 826.007.

(13) In addition to any other registration fees charged for registration of vehicles in fleets under ORS 805.120, the department may charge the following fees:

(a) Service charge for each vehicle entered into a fleet, $3.

(b) Service charge for each vehicle in the fleet at the time of renewal, $2.

(14)(a)(A) For the period beginning January 1, 2018, and ending December 31, 2019, the registration fee for motor vehicles required to establish a registration weight under ORS 803.430 or 826.013, tow vehicles used to transport property for hire other than as described in ORS 822.210 and commercial buses is as provided in the following chart, based upon the weight submitted in the declaration of weight prepared under ORS 803.435 or 826.015:

______________________________________________________________________________

Weight in Pounds Fee

8,000 or less $ 63

8,001 to 10,000 396

10,001 to 12,000 450

12,001 to 14,000 504

14,001 to 16,000 558

16,001 to 18,000 612

18,001 to 20,000 682

20,001 to 22,000 736

22,001 to 24,000 808

24,001 to 26,000 879

26,001 to 28,000 375

28,001 to 30,000 391

30,001 to 32,000 422

32,001 to 34,000 438

34,001 to 36,000 468

36,001 to 38,000 485

38,001 to 40,000 515

40,001 to 42,000 532

42,001 to 44,000 562

44,001 to 46,000 578

46,001 to 48,000 593

48,001 to 50,000 625

50,001 to 52,000 656

52,001 to 54,000 672

54,001 to 56,000 686

56,001 to 58,000 717

58,001 to 60,000 750

60,001 to 62,000 780

62,001 to 64,000 811

64,001 to 66,000 827

66,001 to 68,000 857

68,001 to 70,000 874

70,001 to 72,000 904

72,001 to 74,000 921

74,001 to 76,000 951

76,001 to 78,000 967

78,001 to 80,000 998

80,001 to 82,000 1,014

82,001 to 84,000 1,045

84,001 to 86,000 1,061

86,001 to 88,000 1,092

88,001 to 90,000 1,108

90,001 to 92,000 1,139

92,001 to 94,000 1,155

94,001 to 96,000 1,185

96,001 to 98,000 1,202

98,001 to 100,000 1,218

100,001 to 102,000 1,249

102,001 to 104,000 1,265

104,001 to 105,500 1,295

______________________________________________________________________________

(B) For the period beginning on January 1, 2020, and ending on December 31, 2021, the registration fee for motor vehicles required to establish a registration weight under ORS 803.430 or 826.013, tow vehicles used to transport property for hire other than as described in ORS 822.210 and commercial buses is as provided in the following chart, based upon the weight submitted in the declaration of weight prepared under ORS 803.435 or 826.015:

______________________________________________________________________________

Weight in Pounds Fee

8,000 or less $ 70

8,001 to 10,000 437

10,001 to 12,000 497

12,001 to 14,000 556

14,001 to 16,000 616

16,001 to 18,000 676

18,001 to 20,000 753

20,001 to 22,000 813

22,001 to 24,000 893

24,001 to 26,000 970

26,001 to 28,000 375

28,001 to 30,000 391

30,001 to 32,000 422

32,001 to 34,000 438

34,001 to 36,000 468

36,001 to 38,000 485

38,001 to 40,000 515

40,001 to 42,000 532

42,001 to 44,000 562

44,001 to 46,000 578

46,001 to 48,000 593

48,001 to 50,000 625

50,001 to 52,000 656

52,001 to 54,000 672

54,001 to 56,000 686

56,001 to 58,000 717

58,001 to 60,000 750

60,001 to 62,000 780

62,001 to 64,000 811

64,001 to 66,000 827

66,001 to 68,000 857

68,001 to 70,000 874

70,001 to 72,000 904

72,001 to 74,000 921

74,001 to 76,000 951

76,001 to 78,000 967

78,001 to 80,000 998

80,001 to 82,000 1,014

82,001 to 84,000 1,045

84,001 to 86,000 1,061

86,001 to 88,000 1,092

88,001 to 90,000 1,108

90,001 to 92,000 1,139

92,001 to 94,000 1,155

94,001 to 96,000 1,185

96,001 to 98,000 1,202

98,001 to 100,000 1,218

100,001 to 102,000 1,249

102,001 to 104,000 1,265

104,001 to 105,500 1,295

______________________________________________________________________________

(b)(A)(i) For the period beginning January 1, 2018, and ending December 31, 2019, the registration fee for motor vehicles with a registration weight of more than 8,000 pounds that are described in ORS 825.015, that are operated by a charitable organization as defined in ORS 825.017 (13), is as provided in the following chart:

______________________________________________________________________________

Weight in Pounds Fee

8,001 to 10,000 $ 64

10,001 to 12,000 76

12,001 to 14,000 83

14,001 to 16,000 95

16,001 to 18,000 102

18,001 to 20,000 114

20,001 to 22,000 121

22,001 to 24,000 133

24,001 to 26,000 140

26,001 to 28,000 152

28,001 to 30,000 159

30,001 to 32,000 171

32,001 to 34,000 178

34,001 to 36,000 191

36,001 to 38,000 197

38,001 to 40,000 210

40,001 to 42,000 216

42,001 to 44,000 229

44,001 to 46,000 235

46,001 to 48,000 241

48,001 to 50,000 254

50,001 to 52,000 267

52,001 to 54,000 273

54,001 to 56,000 279

56,001 to 58,000 292

58,001 to 60,000 305

60,001 to 62,000 318

62,001 to 64,000 330

64,001 to 66,000 337

66,001 to 68,000 349

68,001 to 70,000 356

70,001 to 72,000 368

72,001 to 74,000 375

74,001 to 76,000 387

76,001 to 78,000 394

78,001 to 80,000 406

80,001 to 82,000 413

82,001 to 84,000 425

84,001 to 86,000 432

86,001 to 88,000 445

88,001 to 90,000 451

90,001 to 92,000 464

92,001 to 94,000 470

94,001 to 96,000 483

96,001 to 98,000 489

98,001 to 100,000 495

100,001 to 102,000 508

102,001 to 104,000 514

104,001 to 105,500 527

______________________________________________________________________________

(ii) For the period beginning on January 1, 2020, and ending on December 31, 2021, the registration fee for motor vehicles with a registration weight of more than 8,000 pounds that are described in ORS 825.015, that are operated by a charitable organization as defined in ORS 825.017 (13), is as provided in the following chart:

______________________________________________________________________________

Weight in Pounds Fee

8,001 to 10,000 $ 68

10,001 to 12,000 81

12,001 to 14,000 88

14,001 to 16,000 101

16,001 to 18,000 108

18,001 to 20,000 122

20,001 to 22,000 128

22,001 to 24,000 142

24,001 to 26,000 149

26,001 to 28,000 162

28,001 to 30,000 169

30,001 to 32,000 182

32,001 to 34,000 189

34,001 to 36,000 203

36,001 to 38,000 209

38,001 to 40,000 223

40,001 to 42,000 230

42,001 to 44,000 243

44,001 to 46,000 250

46,001 to 48,000 257

48,001 to 50,000 270

50,001 to 52,000 284

52,001 to 54,000 290

54,001 to 56,000 297

56,001 to 58,000 311

58,001 to 60,000 324

60,001 to 62,000 338

62,001 to 64,000 351

64,001 to 66,000 358

66,001 to 68,000 371

68,001 to 70,000 378

70,001 to 72,000 392

72,001 to 74,000 398

74,001 to 76,000 412

76,001 to 78,000 419

78,001 to 80,000 432

80,001 to 82,000 439

82,001 to 84,000 452

84,001 to 86,000 459

86,001 to 88,000 473

88,001 to 90,000 479

90,001 to 92,000 493

92,001 to 94,000 500

94,001 to 96,000 513

96,001 to 98,000 520

98,001 to 100,000 527

100,001 to 102,000 540

102,001 to 104,000 547

104,001 to 105,500 560

______________________________________________________________________________

(B)(i) For the period beginning January 1, 2018, and ending December 31, 2019, the registration fee for motor vehicles with a registration weight of more than 8,000 pounds that are certified under ORS 822.205, unless the motor vehicles are registered under paragraph (a) of this subsection, or that are used exclusively to transport manufactured structures, is as provided in the following chart:

______________________________________________________________________________

Weight in Pounds Fee

8,001 to 10,000 $ 130

10,001 to 12,000 155

12,001 to 14,000 168

14,001 to 16,000 194

16,001 to 18,000 207

18,001 to 20,000 232

20,001 to 22,000 245

22,001 to 24,000 272

24,001 to 26,000 284

26,001 to 28,000 310

28,001 to 30,000 324

30,001 to 32,000 349

32,001 to 34,000 362

34,001 to 36,000 389

36,001 to 38,000 401

38,001 to 40,000 427

40,001 to 42,000 439

42,001 to 44,000 466

44,001 to 46,000 479

46,001 to 48,000 491

48,001 to 50,000 517

50,001 to 52,000 544

52,001 to 54,000 556

54,001 to 56,000 569

56,001 to 58,000 594

58,001 to 60,000 621

60,001 to 62,000 646

62,001 to 64,000 673

64,001 to 66,000 686

66,001 to 68,000 711

68,001 to 70,000 724

70,001 to 72,000 751

72,001 to 74,000 763

74,001 to 76,000 789

76,001 to 78,000 801

78,001 to 80,000 828

80,001 to 82,000 841

82,001 to 84,000 866

84,001 to 86,000 879

86,001 to 88,000 906

88,001 to 90,000 918

90,001 to 92,000 944

92,001 to 94,000 958

94,001 to 96,000 983

96,001 to 98,000 996

98,001 to 100,000 1,008

100,001 to 102,000 1,035

102,001 to 104,000 1,048

104,001 to 105,500 1,073

______________________________________________________________________________

(ii) For the period beginning on January 1, 2020, and ending on December 31, 2021, the registration fee for motor vehicles with a registration weight of more than 8,000 pounds that are certified under ORS 822.205, unless the motor vehicles are registered under paragraph (a) of this subsection, or that are used exclusively to transport manufactured structures, is as provided in the following chart:

______________________________________________________________________________

Weight in Pounds Fee

8,001 to 10,000 $ 138

10,001 to 12,000 165

12,001 to 14,000 178

14,001 to 16,000 207

16,001 to 18,000 220

18,001 to 20,000 247

20,001 to 22,000 261

22,001 to 24,000 289

24,001 to 26,000 302

26,001 to 28,000 329

28,001 to 30,000 344

30,001 to 32,000 371

32,001 to 34,000 385

34,001 to 36,000 413

36,001 to 38,000 427

38,001 to 40,000 454

40,001 to 42,000 467

42,001 to 44,000 495

44,001 to 46,000 509

46,001 to 48,000 522

48,001 to 50,000 549

50,001 to 52,000 578

52,001 to 54,000 591

54,001 to 56,000 605

56,001 to 58,000 632

58,001 to 60,000 660

60,001 to 62,000 687

62,001 to 64,000 716

64,001 to 66,000 729

66,001 to 68,000 756

68,001 to 70,000 770

70,001 to 72,000 798

72,001 to 74,000 811

74,001 to 76,000 838

76,001 to 78,000 852

78,001 to 80,000 880

80,001 to 82,000 894

82,001 to 84,000 921

84,001 to 86,000 934

86,001 to 88,000 963

88,001 to 90,000 976

90,001 to 92,000 1,003

92,001 to 94,000 1,018

94,001 to 96,000 1,045

96,001 to 98,000 1,058

98,001 to 100,000 1,072

100,001 to 102,000 1,100

102,001 to 104,000 1,114

104,001 to 105,500 1,141

______________________________________________________________________________

(C) The owner of a vehicle described in subparagraph (A) or (B) of this paragraph must certify at the time of initial registration, in a manner determined by the department by rule, that the motor vehicle will be used exclusively to transport manufactured structures or exclusively as described in ORS 822.210, unless the motor vehicle is registered under paragraph (a) of this subsection, or as described in ORS 825.015 or 825.017 (13). Registration of a vehicle described in subparagraph (A) or (B) of this paragraph is invalid if the vehicle is operated in any manner other than that described in the certification under this subparagraph.

(c)(A) For the period beginning on January 1, 2018, and ending on December 31, 2019, subject to paragraph (d) of this subsection, the registration fee for motor vehicles registered as farm vehicles under ORS 805.300 is as provided in the following chart, based upon the registration weight given in the declaration of weight submitted under ORS 803.435:

______________________________________________________________________________

Weight in Pounds Fee

8,000 or less $ 44

8,001 to 10,000 58

10,001 to 12,000 67

12,001 to 14,000 86

14,001 to 16,000 97

16,001 to 18,000 116

18,001 to 20,000 126

20,001 to 22,000 145

22,001 to 24,000 154

24,001 to 26,000 174

26,001 to 28,000 183

28,001 to 30,000 202

30,001 to 32,000 212

32,001 to 34,000 231

34,001 to 36,000 241

36,001 to 38,000 260

38,001 to 40,000 271

40,001 to 42,000 290

42,001 to 44,000 298

44,001 to 46,000 319

46,001 to 48,000 328

48,001 to 50,000 347

50,001 to 52,000 357

52,001 to 54,000 366

54,001 to 56,000 386

56,001 to 58,000 405

58,001 to 60,000 414

60,001 to 62,000 424

62,001 to 64,000 443

64,001 to 66,000 462

66,001 to 68,000 472

68,001 to 70,000 483

70,001 to 72,000 502

72,001 to 74,000 511

74,001 to 76,000 531

76,001 to 78,000 540

78,001 to 80,000 559

80,001 to 82,000 569

82,001 to 84,000 588

84,001 to 86,000 598

86,001 to 88,000 617

88,001 to 90,000 626

90,001 to 92,000 646

92,001 to 94,000 655

94,001 to 96,000 674

96,001 to 98,000 685

98,001 to 100,000 704

100,001 to 102,000 714

102,001 to 104,000 733

104,001 to 105,500 743

______________________________________________________________________________

(B) For the period beginning on January 1, 2020, and ending on December 31, 2021, subject to paragraph (d) of this subsection, the registration fee for motor vehicles registered as farm vehicles under ORS 805.300 is as provided in the following chart, based upon the registration weight given in the declaration of weight submitted under ORS 803.435:

______________________________________________________________________________

Weight in Pounds Fee

8,000 or less $ 47

8,001 to 10,000 62

10,001 to 12,000 72

12,001 to 14,000 92

14,001 to 16,000 103

16,001 to 18,000 123

18,001 to 20,000 134

20,001 to 22,000 154

22,001 to 24,000 163

24,001 to 26,000 185

26,001 to 28,000 194

28,001 to 30,000 215

30,001 to 32,000 225

32,001 to 34,000 246

34,001 to 36,000 257

36,001 to 38,000 277

38,001 to 40,000 288

40,001 to 42,000 308

42,001 to 44,000 317

44,001 to 46,000 339

46,001 to 48,000 348

48,001 to 50,000 369

50,001 to 52,000 379

52,001 to 54,000 389

54,001 to 56,000 410

56,001 to 58,000 431

58,001 to 60,000 440

60,001 to 62,000 451

62,001 to 64,000 471

64,001 to 66,000 491

66,001 to 68,000 502

68,001 to 70,000 513

70,001 to 72,000 533

72,001 to 74,000 543

74,001 to 76,000 564

76,001 to 78,000 574

78,001 to 80,000 594

80,001 to 82,000 605

82,001 to 84,000 625

84,001 to 86,000 636

86,001 to 88,000 656

88,001 to 90,000 666

90,001 to 92,000 687

92,001 to 94,000 697

94,001 to 96,000 717

96,001 to 98,000 728

98,001 to 100,000 748

100,001 to 102,000 759

102,001 to 104,000 779

104,001 to 105,500 790

______________________________________________________________________________

(d) For any vehicle that is registered under a quarterly registration period, the registration fee is a minimum of $15 for each quarter registered plus an additional fee of $2. [1983 c.338 §226; 1985 c.16 §85; 1985 c.177 §2; 1985 c.189 §2; 1985 c.245 §2; 1985 c.253 §4; 1985 c.401 §6; 1985 c.547 §13; 1987 c.6 §2; 1987 c.25 §3; 1987 c.440 §3; 1987 c.750 §7; 1989 c.43 §23; 1989 c.723 §§8,8a; 1989 c.864 §7; 1989 c.865 §§7,7a,7b,7c,7d,7e,7f; 1989 c.992 §§11,11a,11b,11c; 1991 c.284 §17; 1991 c.497 §13; 1991 c.880 §10; 1993 c.174 §7; 1993 c.662 §3; 1993 c.751 §23a; 1995 c.447 §3; 2001 c.124 §3; 2001 c.293 §6; 2003 c.589 §7; 2003 c.618 §2; 2003 c.655 §112; 2005 c.280 §3; 2007 c.664 §1; 2007 c.693 §3d; 2009 c.865 §§43,43a; 2011 c.287 §3; 2015 c.283 §4; 2017 c.750 §34]

Note: The amendments to 803.420 by section 35, chapter 750, Oregon Laws 2017, become operative January 1, 2022, and apply to registration fees imposed on or after January 1, 2022. See sections 36 and 139, chapter 750, Oregon Laws 2017. The text that is operative on and after January 1, 2022, is set forth for the user’s convenience.
(1) The vehicle registration fees imposed under this section shall be based on the classifications determined by the Department of Transportation by rule. The department may classify a vehicle to ensure that registration fees for the vehicle are the same as for other vehicles the department determines to be comparable.

(2) Except as otherwise provided in this section, or unless the vehicle is registered quarterly, the fees described in this section are for an entire registration period for the vehicle as described under ORS 803.415. For a vehicle registered for a quarterly registration period under ORS 803.415, the department shall apportion any fee under this section to reflect the number of quarters registered.

(3) Vehicle registration fees are due when a vehicle is registered and when the registered owner renews the registration.

(4) In addition to the registration fees listed in this section, a county or a district may impose an additional registration fee as provided under ORS 801.041 and 801.042.

(5) A rental or leasing company, as defined in ORS 221.275, that elects to initially register a vehicle for an annual or biennial registration period shall pay a fee of $2 in addition to the vehicle registration fee provided under this section.

(6) The registration fees for each year of the registration period for vehicles subject to biennial registration are as follows:

(a) Passenger vehicles not otherwise provided for in this section or ORS 821.320, $43.

(b) Utility trailers or light trailers, as those terms are defined by rule by the department, $63.

(c) Mopeds and motorcycles, $44.

(d) Low-speed vehicles, $63.

(e) Medium-speed electric vehicles, $63.

(7) The registration fees for vehicles that are subject to biennial registration and that are listed in this subsection are as follows:

(a) State-owned vehicles registered under ORS 805.045 and undercover vehicles registered under ORS 805.060, $10 upon registration or renewal.

(b) Fixed load vehicles:

(A) If a declaration of weight described under ORS 803.435 is submitted establishing the weight of the vehicle at 3,000 pounds or less, $61.

(B) If no declaration of weight is submitted or if the weight of the vehicles is in excess of 3,000 pounds, $82.

(c) Travel trailers, special use trailers, campers and motor homes, based on length as determined under ORS 803.425:

(A) Trailers or campers that are 6 to 10 feet in length, $81.

(B) Trailers or campers over 10 feet in length, $81 plus $6.75 a foot for each foot of length over the first 10 feet.

(C) Motor homes that are 6 to 14 feet in length, $86.

(D) Motor homes over 14 feet in length, $126 plus $7.50 a foot for each foot of length over the first 10 feet.

(8) The registration fee for trailers for hire that are equipped with pneumatic tires made of an elastic material and that are not travel trailers or trailers registered under permanent registration is $30.

(9) The registration fees for vehicles subject to ownership registration are as follows:

(a) Government-owned vehicles registered under ORS 805.040, $5.

(b) Vehicles registered with special registration for disabled veterans under ORS 805.100 or for former prisoners of war under ORS 805.110, $15.

(c) School vehicles registered under ORS 805.050, $5.

(10) The registration fees for vehicles subject to permanent registration are as follows:

(a) Antique vehicles registered under ORS 805.010, $100.

(b) Vehicles of special interest registered under ORS 805.020, $100.

(c) Racing activity vehicles registered under ORS 805.035, $100.

(d) Trailers, $10.

(11) The registration fee for trailers registered as part of a fleet under an agreement reached pursuant to ORS 802.500 is the same fee as the fee for vehicles of the same type registered under other provisions of the Oregon Vehicle Code.

(12) The registration fee for vehicles with proportional registration under ORS 826.009, or proportional fleet registration under ORS 826.011, is the same fee as the fee for vehicles of the same type under this section except that the fees shall be fixed on an apportioned basis as provided under the agreement established under ORS 826.007.

(13) In addition to any other registration fees charged for registration of vehicles in fleets under ORS 805.120, the department may charge the following fees:

(a) Service charge for each vehicle entered into a fleet, $3.

(b) Service charge for each vehicle in the fleet at the time of renewal, $2.

(14)(a) The registration fee for motor vehicles required to establish a registration weight under ORS 803.430 or 826.013, tow vehicles used to transport property for hire other than as described in ORS 822.210 and commercial buses is as provided in the following chart, based upon the weight submitted in the declaration of weight prepared under ORS 803.435 or 826.015:

______________________________________________________________________________

Weight in Pounds Fee

8,000 or less $ 74

8,001 to 10,000 464

10,001 to 12,000 528

12,001 to 14,000 591

14,001 to 16,000 655

16,001 to 18,000 718

18,001 to 20,000 801

20,001 to 22,000 864

22,001 to 24,000 949

24,001 to 26,000 1,031

26,001 to 28,000 375

28,001 to 30,000 391

30,001 to 32,000 422

32,001 to 34,000 438

34,001 to 36,000 468

36,001 to 38,000 485

38,001 to 40,000 515

40,001 to 42,000 532

42,001 to 44,000 562

44,001 to 46,000 578

46,001 to 48,000 593

48,001 to 50,000 625

50,001 to 52,000 656

52,001 to 54,000 672

54,001 to 56,000 686

56,001 to 58,000 717

58,001 to 60,000 750

60,001 to 62,000 780

62,001 to 64,000 811

64,001 to 66,000 827

66,001 to 68,000 857

68,001 to 70,000 874

70,001 to 72,000 904

72,001 to 74,000 921

74,001 to 76,000 951

76,001 to 78,000 967

78,001 to 80,000 998

80,001 to 82,000 1,014

82,001 to 84,000 1,045

84,001 to 86,000 1,061

86,001 to 88,000 1,092

88,001 to 90,000 1,108

90,001 to 92,000 1,139

92,001 to 94,000 1,155

94,001 to 96,000 1,185

96,001 to 98,000 1,202

98,001 to 100,000 1,218

100,001 to 102,000 1,249

102,001 to 104,000 1,265

104,001 to 105,500 1,295

______________________________________________________________________________

(b)(A) The registration fee for motor vehicles with a registration weight of more than 8,000 pounds that are described in ORS 825.015, that are operated by a charitable organization as defined in ORS 825.017 (13), is as provided in the following chart:

______________________________________________________________________________

Weight in Pounds Fee

8,001 to 10,000 $ 71

10,001 to 12,000 85

12,001 to 14,000 92

14,001 to 16,000 107

16,001 to 18,000 114

18,001 to 20,000 128

20,001 to 22,000 135

22,001 to 24,000 149

24,001 to 26,000 156

26,001 to 28,000 170

28,001 to 30,000 178

30,001 to 32,000 192

32,001 to 34,000 199

34,001 to 36,000 213

36,001 to 38,000 220

38,001 to 40,000 234

40,001 to 42,000 241

42,001 to 44,000 256

44,001 to 46,000 263

46,001 to 48,000 270

48,001 to 50,000 284

50,001 to 52,000 298

52,001 to 54,000 305

54,001 to 56,000 312

56,001 to 58,000 327

58,001 to 60,000 341

60,001 to 62,000 355

62,001 to 64,000 369

64,001 to 66,000 376

66,001 to 68,000 391

68,001 to 70,000 398

70,001 to 72,000 412

72,001 to 74,000 419

74,001 to 76,000 433

76,001 to 78,000 440

78,001 to 80,000 454

80,001 to 82,000 462

82,001 to 84,000 476

84,001 to 86,000 483

86,001 to 88,000 497

88,001 to 90,000 504

90,001 to 92,000 518

92,001 to 94,000 525

94,001 to 96,000 540

96,001 to 98,000 547

98,001 to 100,000 554

100,001 to 102,000 568

102,001 to 104,000 575

104,001 to 105,500 589

______________________________________________________________________________

(B) The registration fee for motor vehicles with a registration weight of more than 8,000 pounds that are certified under ORS 822.205, unless the motor vehicles are registered under paragraph (a) of this subsection, or that are used exclusively to transport manufactured structures, is as provided in the following chart:

______________________________________________________________________________

Weight in Pounds Fee

8,001 to 10,000 $ 145

10,001 to 12,000 173

12,001 to 14,000 187

14,001 to 16,000 217

16,001 to 18,000 231

18,001 to 20,000 260

20,001 to 22,000 274

22,001 to 24,000 304

24,001 to 26,000 318

26,001 to 28,000 346

28,001 to 30,000 362

30,001 to 32,000 391

32,001 to 34,000 405

34,001 to 36,000 435

36,001 to 38,000 449

38,001 to 40,000 477

40,001 to 42,000 491

42,001 to 44,000 521

44,001 to 46,000 535

46,001 to 48,000 550

48,001 to 50,000 578

50,001 to 52,000 608

52,001 to 54,000 622

54,001 to 56,000 636

56,001 to 58,000 665

58,001 to 60,000 694

60,001 to 62,000 723

62,001 to 64,000 753

64,001 to 66,000 767

66,001 to 68,000 795

68,001 to 70,000 809

70,001 to 72,000 839

72,001 to 74,000 853

74,001 to 76,000 882

76,001 to 78,000 896

78,001 to 80,000 926

80,001 to 82,000 940

82,001 to 84,000 968

84,001 to 86,000 983

86,001 to 88,000 1,012

88,001 to 90,000 1,027

90,001 to 92,000 1,055

92,001 to 94,000 1,071

94,001 to 96,000 1,099

96,001 to 98,000 1,113

98,001 to 100,000 1,127

100,001 to 102,000 1,157

102,001 to 104,000 1,172

104,001 to 105,500 1,200

______________________________________________________________________________

(C) The owner of a vehicle described in subparagraph (A) or (B) of this paragraph must certify at the time of initial registration, in a manner determined by the department by rule, that the motor vehicle will be used exclusively to transport manufactured structures or exclusively as described in ORS 822.210, unless the motor vehicle is registered under paragraph (a) of this subsection, or as described in ORS 825.015 or 825.017 (13). Registration of a vehicle described in subparagraph (A) or (B) of this paragraph is invalid if the vehicle is operated in any manner other than that described in the certification under this subparagraph.

(c) Subject to paragraph (d) of this subsection, the registration fee for motor vehicles registered as farm vehicles under ORS 805.300 is as provided in the following chart, based upon the registration weight given in the declaration of weight submitted under ORS 803.435:

______________________________________________________________________________

Weight in Pounds Fee

8,000 or less $ 50

8,001 to 10,000 65

10,001 to 12,000 75

12,001 to 14,000 97

14,001 to 16,000 108

16,001 to 18,000 129

18,001 to 20,000 141

20,001 to 22,000 162

22,001 to 24,000 172

24,001 to 26,000 195

26,001 to 28,000 204

28,001 to 30,000 226

30,001 to 32,000 237

32,001 to 34,000 258

34,001 to 36,000 270

36,001 to 38,000 291

38,001 to 40,000 302

40,001 to 42,000 324

42,001 to 44,000 334

44,001 to 46,000 356

46,001 to 48,000 366

48,001 to 50,000 388

50,001 to 52,000 399

52,001 to 54,000 409

54,001 to 56,000 432

56,001 to 58,000 453

58,001 to 60,000 463

60,001 to 62,000 474

62,001 to 64,000 496

64,001 to 66,000 517

66,001 to 68,000 528

68,001 to 70,000 540

70,001 to 72,000 561

72,001 to 74,000 571

74,001 to 76,000 594

76,001 to 78,000 604

78,001 to 80,000 625

80,001 to 82,000 636

82,001 to 84,000 657

84,001 to 86,000 669

86,001 to 88,000 690

88,001 to 90,000 700

90,001 to 92,000 723

92,001 to 94,000 733

94,001 to 96,000 754

96,001 to 98,000 765

98,001 to 100,000 787

100,001 to 102,000 798

102,001 to 104,000 819

104,001 to 105,500 831

______________________________________________________________________________

(d) For any vehicle that is registered under a quarterly registration period, the registration fee is a minimum of $15 for each quarter registered plus an additional fee of $2.

Disclaimer: These codes may not be the most recent version. Oregon may have more current or accurate information. We make no warranties or guarantees about the accuracy, completeness, or adequacy of the information contained on this site or the information linked to on the state site. Please check official sources.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.