Oregon Chapter 188
Chapter 188 — Congressional and Legislative Districts; ReapportionmentDownload Full 2005 Oregon Revised Statutes (coming soon!)
Download Full 2007 Oregon Revised Statutes (coming soon!)
View 2005 version of these codes
Code Resources
Oregon Resources
Oregon Website
Oregon Governor
Oregon Legislature
Oregon Courts
Search this Code
in Google Scholar
on the Web
Google Web Search
MSN Web Search
Yahoo! Web Search
in the News
Google News Search
Google News Archive Search
Yahoo! News Search
in the Blogs
BlawgSearch.com Search
Google Blog Search
Technorati Blog Search
in other Databases
Google Book Search
Chapter 188 —
Congressional and Legislative Districts; Reapportionment
2007 EDITION
CONGRESSIONAL AND LEGISLATIVE DISTRICTS
MISCELLANEOUS MATTERS
GENERAL PROVISIONS
188.010 Criteria
for apportionment of state into congressional and legislative districts
188.015 Secretary
of State rules
CONGRESSIONAL DISTRICTS
188.110 Election
of United States Representative in Congress
188.120 Filling
vacancy in election or office of U.S. Representative or Senator
188.140 Description
of congressional district boundaries
LEGISLATIVE DISTRICTS
188.275 Description
of district boundaries for House of Representatives
188.285 Description
of Senate districts
GENERAL PROVISIONS
188.010
Criteria for apportionment of state into congressional and legislative
districts. The Legislative
Assembly or the Secretary of State, whichever is applicable, shall consider the
following criteria when apportioning the state into congressional and
legislative districts:
(1) Each district, as nearly as
practicable, shall:
(a) Be contiguous;
(b) Be of equal population;
(c) Utilize existing geographic or
political boundaries;
(d) Not divide communities of common
interest; and
(e) Be connected by transportation links.
(2) No district shall be drawn for the
purpose of favoring any political party, incumbent legislator or other person.
(3) No district shall be drawn for the
purpose of diluting the voting strength of any language or ethnic minority
group.
(4) Two state House of Representative
districts shall be wholly included within a single state senatorial district. [1979
c.667 §1; 1981 c.864 §2]
188.015
Secretary of State rules.
The Secretary of State shall adopt rules the secretary considers necessary in
carrying out the secretary’s reapportionment duties under ORS 188.010 to 188.285
and section 6, Article IV of the Oregon Constitution. [1989 c.114 §1; 1997
c.249 §55]
CONGRESSIONAL
DISTRICTS
188.110
Election of United States Representative in Congress. One Representative to the Congress of the
188.120
Filling vacancy in election or office of U.S. Representative or Senator. (1) If a vacancy in election or office of
Representative in Congress or United States Senator occurs before the 61st day
before the general election, the Governor shall call a special election to fill
that vacancy. If a vacancy in election or office of United States Senator
occurs after the 62nd day before the general election but on or before the
general election, and if the term of that office is not regularly filled at
that election, the Governor shall call a special election to fill the vacancy
as soon as practicable after the general election.
(2) If a special election to fill the vacancy
in election or office of Representative in Congress or United States Senator is
called before the 80th day after the vacancy occurs, each major political party
shall select its nominee for the office and certify the name of the nominee to
the Secretary of State. The Secretary of State shall place the name of the
nominee on the ballot.
(3) If a special election to fill the
vacancy in election or office of Representative in Congress or United States
Senator is called after the 79th day after the vacancy occurs, a special
primary election shall be conducted by the Secretary of State for the purpose
of nominating a candidate of each major political party. A declaration of
candidacy or nominating petition may be filed not later than the 10th day
following the issuance of the writ of election. [Formerly 249.654; 1985 c.586 §1;
1995 c.607 §60]
188.130 [Formerly 250.295; 1981 c.864 §1; repealed
by 1997 c.249 §56]
188.135 [See note following]
Note: After adjournment of the 2001 regular
session of the Legislative Assembly, the Multnomah County Circuit Court ordered
adoption of congressional district boundaries. The court’s order arose out of Perrin
v. Kitzhaber, No. 0107-07021, which held the congressional district
boundaries described in 188.135 unconstitutional. The court’s opinion was dated
October 19, 2001. The court’s judgment was dated October 30, 2001. The ordered
congressional district boundaries are set forth in 188.140. The text of 188.135
has been deleted. It is no longer in effect.
188.140
Description of congressional district boundaries. The State of
(1) First District: Clatsop County;
Columbia County; that portion of Multnomah County lying within blocks 1095 and
1097 of census tract 4300; blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1020,
1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046,
1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059,
1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072,
1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085,
1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098,
1099, 1100 and 1999 of census tract 4500; census tract 4601; census tract 4602;
census tract 4700; census tract 4800; census tract 4900; census tract 5000;
census tract 5100; census tract 5200; census tract 5300; census tract 5400;
census tract 5500; census tract 5600; blocks 1000, 1001, 1002, 1003, 1004,
1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030,
1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
1047, 1048, 1049, 1055, 1057, 1058, 1059, 1998 and 1999 of census tract 5700; census
tract 5800; block 1008 of census tract 5900; blocks 1000, 1001, 1002, 1004,
1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 2000, 2001, 2002, 2003, 2004 and 2005 of census tract 6001;
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1009, 1010, 2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020 and 2021 of census tract 6002; census tract 6100; blocks
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025,
1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038,
1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051,
1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064,
1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077,
1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085 and 1086 of census tract 6501; census
tract 6502; census tract 6601; census tract 6602; census tract 6701; census
tract 6702; census tract 6801; census tract 6802; census tract 6900; blocks
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025,
1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038,
1039, 1040, 1041, 2000, 2088 and 2089 of census tract 7000; Washington County;
Yamhill County.
(2) Second District: Baker County; Crook
County; Deschutes County; Gilliam County; Grant County; Harney County; Hood
River County; Jackson County; Jefferson County; that portion of Josephine
County lying within blocks 4019 and 4020 of census tract 360300; blocks 1017,
1018, 1019, 1020, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1070, 1072,
1073, 1074, 1075, 1076, 1077, 1078, 1079, 1083, 1084, 1085, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028,
2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041,
2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054,
2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067,
2068, 2069, 2070, 2071, 2072, 2073, 2074, 2075, 2077, 2078, 2079, 2080, 2081,
2082, 2083, 2997, 2998 and 2999 of census tract 360400; census tract 360500;
census tract 360600; census tract 360701; census tract 360702; blocks 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018, 2019, 2020, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036,
3037, 3038 and 3039 of census tract 360800; blocks 1032 and 1033 of census
tract 360900; census tract 361000; census tract 361100; census tract 361200;
census tract 361300; blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
1021, 1022, 1023, 1024, 1026, 1027, 1028, 1045, 1046, 1047, 1048 and 1049 of
census tract 361400; blocks 1000, 1001, 1002, 1003 and 1192 of census tract
361500; Klamath County; Lake County; Malheur County; Morrow County; Sherman
County; Umatilla County; Union County; Wallowa County; Wasco County; Wheeler
County.
(3) Third District: That portion of
Clackamas County lying within census tract 20800; census tract 20900; census
tract 21000; census tract 21100; blocks 1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1016, 1017, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1032, 1039, 1044, 1046 and
1999 of census tract 21200; blocks 3001, 3002, 3003 and 3999 of census tract
21400; blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1046, 1047, 1048, 1049, 1050,
1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063,
1064, 1065 and 1066 of census tract 21500; census tract 21601; census tract
21602; blocks 1000, 1001, 1002 and 1003 of census tract 22101; census tract
22103; blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1009, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027,
2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040,
2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053,
2054, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 4000, 4001, 4002, 4003,
4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 5000, 5001,
5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014,
5015, 5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023, 5024, 5025, 5026, 5027,
5028, 5029, 5030, 5031, 5032, 5033, 5034, 5035, 5036, 5037, 5038, 5039, 5040,
5041, 5042 and 5043 of census tract 22104; census tract 22201; census tract
22203; census tract 22204; blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1046, 1047, 1048, 1049, 1050,
1051, 1052, 1053, 1054, 1055, 1056, 1999, 3000, 3002, 3003, 3004, 3010, 3019 and
3020 of census tract 22300; block 1042 of census tract 23000; census tract
23100; census tract 23201; census tract 23202; census tract 23300; census tract
23401; census tract 23402; census tract 23500; blocks 1000, 1001, 1002, 1003,
1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1028, 1029, 1030,
1031, 1032, 1033, 1034, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2045, 2046, 2047,
2048, 2999, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023,
3024, 3025, 3994, 3995, 3996, 3997, 3998 and 3999 of census tract 23600; block
3067 of census tract 24100; blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045,
1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058,
1059, 1060, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034,
2035, 2036, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
3011, 3012, 3013, 3014, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008,
4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021,
4022, 4026, 4027, 4028, 4998, 4999, 5010, 5011, 5012, 5013, 5098, 5574, 5575,
5576, 5577, 5578, 5579, 5580, 5581, 5582, 5583, 5584 and 5996 of census tract
24200; census tract 24301; census tract 24302; that portion of Multnomah County
lying within census tract 100; census tract 200; census tract 301; census tract
302; census tract 401; census tract 402; census tract 501; census tract 502;
census tract 601; census tract 602; census tract 701; census tract 702; census
tract 801; census tract 802; census tract 901; census tract 902; census tract
1000; census tract 1101; census tract 1102; census tract 1201; census tract
1202; census tract 1301; census tract 1302; census tract 1400; census tract
1500; census tract 1601; census tract 1602; census tract 1701; census tract
1702; census tract 1801; census tract 1802; census tract 1900; census tract
2000; census tract 2100; census tract 2201; census tract 2202; census tract
2301; census tract 2302; census tract 2401; census tract 2402; census tract
2501; census tract 2502; census tract 2600; census tract 2701; census tract
2702; census tract 2801; census tract 2802; census tract 2901; census tract
2902; census tract 2903; census tract 3000; census tract 3100; census tract
3200; census tract 3301; census tract 3302; census tract 3401; census tract
3402; census tract 3501; census tract 3502; census tract 3601; census tract
3602; census tract 3603; census tract 3701; census tract 3702; census tract
3801; census tract 3802; census tract 3803; census tract 3901; census tract
3902; census tract 4001; census tract 4002; census tract 4101; census tract
4102; census tract 4200; blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046,
1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059,
1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072,
1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085,
1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1096, 1098, 1099, 1100,
1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1996, 1997, 1998 and 1999 of
census tract 4300; census tract 4400; block 1019 of census tract 4500; blocks
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026,
2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039,
2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052,
2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065,
2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077, 2078,
2079, 2080, 2081, 2082, 2083, 2084, 2085, 2086, 2087, 3000, 3001, 3002, 3003,
3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016,
3017 and 3018 of census tract 7000; census tract 7100; census tract 7201;
census tract 7202; census tract 7300; census tract 7400; census tract 7500;
census tract 7600; census tract 7700; census tract 7800; census tract 7900;
census tract 8001; census tract 8002; census tract 8100; census tract 8201; census
tract 8202; census tract 8301; census tract 8302; census tract 8400; census
tract 8500; census tract 8600; census tract 8700; census tract 8800; census
tract 8901; census tract 8902; census tract 9000; census tract 9101; census
tract 9102; census tract 9201; census tract 9202; census tract 9301; census
tract 9302; census tract 9400; census tract 9501; census tract 9502; census
tract 9603; census tract 9604; census tract 9605; census tract 9606; census
tract 9701; census tract 9702; census tract 9801; census tract 9803; census
tract 9804; census tract 9901; census tract 9902; census tract 9903; census
tract 10001; census tract 10002; census tract 10100; census tract 10200; census
tract 10303; census tract 10304; census tract 10305; census tract 10306; census
tract 10402; census tract 10405; census tract 10406; census tract 10407; census
tract 10408; census tract 10409; census tract 10500.
(4) Fourth District: That portion of
Benton County lying within blocks 1007, 1008, 1009, 1010, 1011, 1012, 2009,
2010, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 3000, 3001, 3002, 3003,
3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016,
4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4996, 4997 and 4999 of
census tract 100; blocks 1007, 1012, 1013, 1022, 1023, 1024, 2015, 2016, 2019,
2021, 2022, 2029, 2030 and 2031 of census tract 200; blocks 1001, 1002, 1003,
1004, 1005, 1006, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054,
1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067,
1068, 1069, 1070, 1071, 1072, 1073, 1074, 2015, 2039, 2040, 2041, 2042, 2998
and 2999 of census tract 300; blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 2000, 2001, 2002,
2003, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2020,
2021, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
3012, 3013, 3014, 3015, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008,
4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019 and 4020 of
census tract 400; blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 1012, 1013, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015 and 3016 of census tract 500;
blocks 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
1014, 1015, 1016, 2001, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2999, 3000,
3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026,
3027, 3028, 3029, 3030, 3031, 3032, 3997, 3998 and 3999 of census tract 600; blocks
1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
1013, 1014, 1015, 1016, 1017 and 1999 of census tract 700; blocks 1000, 1001,
1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017,
3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3012, 3013, 3014,
3015, 3016, 4014, 4015, 4016, 4017, 4018, 4019, 4021, 4022, 4023, 4024, 4025,
5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012,
5013, 5014, 5015, 5019, 5020 and 5021 of census tract 900; census tract 1001;
census tract 1002; blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 2000, 2001, 2002, 2003, 2004,
2005, 2006, 2007, 2008, 2009, 2010, 2011, 3000 and 3001 of census tract 1101;
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009, 2010, 2011, 2016, 2017, 2018, 3000, 3001, 3002, 3003,
3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016,
3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025 and 3026 of census tract
1102; blocks 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
1025, 1026, 1997, 1998, 3000, 3004, 3005, 3006, 3007, 3008, 3009, 3037, 3038,
3999, 5016 and 5017 of census tract 10100; blocks 1228, 1229, 1230, 2004, 2005,
2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044,
2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2060, 2061,
2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2091,
2105, 2111, 2112, 2113, 2114, 2115, 2116, 2117, 2118, 2119, 2120, 2121, 2122,
2123, 2124, 2125, 2126, 2127, 2128, 2129, 2130, 2131, 2132, 2133, 2134, 2135,
2136, 2137, 2138, 2139, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008,
3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021,
3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034,
3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045, 3046, 3047,
3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056, 3057, 3058, 3059, 3060,
3061, 3062, 3063, 3064, 3065, 3066, 3067, 3068, 3069, 3070, 3071, 3072, 3073,
3074, 3075, 3076, 3077, 3078, 3079, 3080, 3081, 3082, 3083, 3084, 3085, 3086,
3087, 3088, 3089, 3090, 3091, 3092, 3093, 3094, 3095, 3096, 3097, 3098, 3099,
3100, 3101, 3102, 3103, 3104, 3105, 3106, 3107, 3108, 3109, 3110, 3111, 3112,
3113, 3114, 3115, 3116, 3117, 3118, 3119, 3120, 3121, 3122, 3123, 3124, 3125,
3126, 3127, 3128, 3129, 3130, 3131, 3132, 3133, 3134, 3135, 3136, 3137, 3138,
3139, 3140, 3141, 3142, 3143, 3144, 3145, 3146, 3147, 3148, 3149, 3150, 3151,
3152, 3153, 3154, 3155, 3156, 3157, 3158, 3159, 3160, 3161, 3162, 3163, 3164,
3165, 3166, 3167, 3168, 3169, 3170, 3171, 3172, 3173, 3174, 3175, 3176, 3177
and 3999 of census tract 10200; census tract 10300; census tract 10400; census
tract 10500; Coos County; Curry County; Douglas County; that portion of
Josephine County lying within census tract 360100; blocks 1000, 1001, 1002,
1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
1016, 1017, 1018, 1019, 1020, 1021, 1022, 1997, 1998, 1999, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008,
3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3999,
4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
4013, 4014, 4015, 4016, 4017, 4018, 4021 and 4022 of census tract 360300;
blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1021, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049,
1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062,
1063, 1064, 1065, 1066, 1067, 1068, 1069, 1071, 1080, 1081, 1082, 1086, 1087
and 2076 of census tract 360400; blocks 1000, 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011, 1012, 3020, 3021, 3022, 3023 and 3999 of
census tract 360800; blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1034, 1035,
1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048,
1049, 1050, 1051, 1052, 1053, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029,
2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042,
2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055,
2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068,
2069, 2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077, 2078, 2079, 2080, 2081,
2082, 2083, 2084, 2085, 2086, 2087, 2088, 2089, 2090, 2091, 2986, 2987, 2988,
